
Category
Recommended products
High Purity Molybdenum Sheet for Making Boats
High Purity Molybdenum Sheet for Making Boats 1. Stock size: 0.2mm, 0.5mm, 1mm, 2mm 2. Content: molybdenum 99.95%-99.96%
Basic Info.
| Model NO. | molybdenum sheet |
| Purity | >99.95% |
| Alloy | Non-alloy |
| Type | Molybdenum Plate |
| Powder | Not Powder |
| Transport Package | Wooden Cases with Protective Material Inside |
| Specification | as per customer′s request |
| Trademark | SHIBO |
| Origin | China |
| HS Code | 81029500 |
| Production Capacity | 20tons/Month |
Product Description
High Purity Molybdenum Sheet for Making Boats
1. Stock size: 0.2mm, 0.5mm, 1mm, 2mm 2. Content: molybdenum 99.95%-99.96%, impurity ≤0.04%3. Property: anti-corrosion, high temperature resistance4. Technology: extrusion, forging and rolling
Some specification details





Shipment Methods: Sea or Air transportation, train or express Payment Methods 1) L/C ; 2) T/T ; 3) Paypal ; 4) Money Gram ; 5) Western Union
About us
1. Our company is a high & new technology enterprise specially engaged in developing, manufacturing and selling Molybdenum sheets.
2. It established in the year 2005, with more than 20 years experience for production.
3. Products are exported to USA, Germany, France, Poland, Spain,Turkey, India, Japan, Korea, Singapore, Vietnam, Thailand, etc.. They are highly approved by our customers all over the world.
4. Our eternal faith is "seeking for living with the quality, getting reputation with honesty, seeking for development with mutual benefit".
| Molybdenum sheets/plates | ||||||
| Thickness(mm) | tolerances(mm) | width(mm) | tolerances(mm) | length(mm) | tolerances(mm) | flatness(%) |
| 0.1mm | ±0.01 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 0.2mm | ±0.02 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 0.3mm | ±0.02 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 0.4mm | ±0.03 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 0.5mm | ±0.03 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 0.8mm | ±0.05 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 1mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 1.5mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 2mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
| 3mm | ±0.2 | 500 | ±1mm | 500 | ±2mm | < 2% |
| 4mm | ±0.2 | 500 | ±1mm | 500 | ±2mm | < 2% |

